International Dialing Codes
| A | +1264 | Anguilla | |
|---|---|---|---|
| +1268 | Antigua and Barbuda | ||
| +213 | Algeria | ||
| +244 | Angola | ||
| +247 | Ascension Island | ||
| +297 | Aruba | ||
| +355 | Albania | ||
| +374 | Armenia | ||
| +376 | Andorra | ||
| +43 | Austria | ||
| +54 | Argentina | ||
| +61 | Australia | ||
| +6721 | Antarctica | ||
| +684 | American Samoa | ||
| +93 | Afghanistan | ||
| +994 | Azerbaijan | ||
| +351 | Azores | ||
| B | +1242 | Bahamas | |
| +1246 | Barbados | ||
| +1441 | Bermuda | ||
| +226 | Burkina Faso | ||
| +95 | Burma (Myanmar) | ||
| +229 | Benin | ||
| +257 | Burundi | ||
| +267 | Botswana | ||
| +32 | Belgium | ||
| +55 | Brazil | ||
| +359 | Bulgaria | ||
| +375 | Belarus | ||
| +387 | Bosnia - Herzegovina | ||
| +501 | Belize | ||
| +591 | Bolivia | ||
| +673 | Brunei | ||
| +880 | Bangladesh | ||
| +973 | Bahrain | ||
| +975 | Bhutan | ||
| C | +1204 | Canada | |
| +1345 | Cayman Islands | ||
| +225 | Cote D'Ivoire | ||
| +235 | Chad | ||
| +61 | Christmas Island | ||
| +236 | Central African Republic | ||
| +237 | Cameroon | ||
| +238 | Cape Verde | ||
| +242 | Congo | ||
| +237 | Comoros | ||
| +357 | Cyprus | ||
| +385 | Croatia | ||
| +420 | Czech Republic | ||
| +506 | Costa Rica | ||
| +53 | Cuba | ||
| +56 | Chile | ||
| +57 | Colombia | ||
| +61 | Cook Islands | ||
| +855 | Cambodia | ||
| +86 | China | ||
| D | +1767 | Dominica | |
| +1809 | Dominican Republic | ||
| +1809 | Diego Garcia | ||
| +253 | Djibouti | ||
| +45 | Denmark | ||
| E | +20 | Egypt | |
| +503 | Equatorial Guinea | ||
| +251 | Ethiopia | ||
| +291 | Eritrea | ||
| +372 | Estonia | ||
| +503 | El Salvador | ||
| +593 | Ecuador | ||
| +670 | East Timor | ||
| F | +298 | Faroe Islands | |
| +33 | France | ||
| +358 | Finland | ||
| +500 | Falkland Islands | ||
| +594 | French Guiana | ||
| +679 | Fiji | ||
| +689 | French Polynesia | ||
| G | +1473 | Grenada | |
| +1671 | Guam | ||
| +220 | Gambia | ||
| +224 | Guinea Bissau | ||
| +233 | Ghana | ||
| +241 | Gabon | ||
| +299 | Greenland | ||
| +30 | Greece | ||
| +350 | Gibraltar | ||
| +49 | Germany | ||
| +502 | Guatemala | ||
| +590 | Guadeloupe | ||
| +592 | Guyana | ||
| +995 | Georgia | ||
| H | +36 | Hungary | |
| +504 | Honduras | ||
| +509 | Haiti | ||
| +852 | Hong Kong | ||
| I | +353 | Ireland | |
| +354 | Iceland | ||
| +39 | Italy | ||
| +91 | India | ||
| +62 | Indonesia | ||
| +964 | Iraq | ||
| +98 | Iran | ||
| +972 | Israel | ||
| J | +1876 | Jamaica | |
| +81 | Japan | ||
| +962 | Jordan | ||
| K | +254 | Kenya | |
| +686 | Kiribati | ||
| +731 | Kazakhstan | ||
| +82 | Korea - South | ||
| +965 | Kuwait | ||
| +996 | Kyrgyzstan | ||
| L | +218 | Libya | |
| +231 | Liberia | ||
| +266 | Lesotho | ||
| +352 | Luxembourg | ||
| +370 | Lithuania | ||
| +371 | Latvia | ||
| +423 | Liechtenstein | ||
| +856 | Laos | ||
| +961 | Lebanon | ||
| M | +1664 | Montserrat | |
| +212 | Morocco | ||
| +222 | Mauritania | ||
| +223 | Mali | ||
| +230 | Mauritius | ||
| +258 | Mozambique | ||
| +261 | Madagascar | ||
| +265 | Malawi | ||
| +356 | Malta | ||
| +373 | Moldova | ||
| +377 | Monaco | ||
| +389 | Macedonia | ||
| +52 | Mexico | ||
| +596 | Martinique | ||
| +60 | Malaysia | ||
| +691 | Micronesia | ||
| +692 | Marshall Islands | ||
| +853 | Macao | ||
| +95 | Myanmar | ||
| +960 | Maldives | ||
| +976 | Mongolia | ||
| N | +227 | Niger | |
| +234 | Nigeria | ||
| +264 | Namibia | ||
| +31 | Netherlands | ||
| +47 | Norway | ||
| +670 | North Mariana Islands | ||
| +505 | Nicaragua | ||
| +599 | Netherlands Antilles | ||
| +64 | New Zealand | ||
| +674 | Nauru | ||
| +683 | Niue Island | ||
| +687 | New Caledonia | ||
| +264 | Nepal | ||
| O | +968 | Oman | |
| P | +1787 | Puerto Rico | |
| +351 | Portugal | ||
| +48 | Poland | ||
| +507 | Panama | ||
| +51 | Peru | ||
| +595 | Paraguay | ||
| +63 | Philippines | ||
| +675 | Papua New Guinea | ||
| +680 | Palau | ||
| +92 | Pakistan | ||
| +970 | Palestine | ||
| Q | +974 | Qatar | |
| R | +250 | Rwanda | |
| +262 | Reunion | ||
| +40 | Romania | ||
| +7 | Russia | ||
| S | +1758 | St. Lucia | |
| +1784 | St. Vincent and Grenadines | ||
| +1869 | St. Kitts and Nevis | ||
| +268 | Senegal | ||
| +232 | Sierra Leone | ||
| +248 | Seychelles | ||
| +249 | Sudan | ||
| +252 | Somalia | ||
| +268 | Swaziland | ||
| +27 | South Africa | ||
| +290 | St. Helena | ||
| +34 | Spain | ||
| +378 | San Marino | ||
| +386 | Slovenia | ||
| +41 | Switzerland | ||
| +421 | Slovakia | ||
| +46 | Sweden | ||
| +508 | St. Pierre and Miquelon | ||
| +597 | Suriname | ||
| +65 | Singapore | ||
| +677 | Solomon Islands | ||
| +685 | Somoa | ||
| +94 | Sri Lanka | ||
| +963 | Syria | ||
| +966 | Saudi Arabia | ||
| T | +1649 | Turks and Caicos Islands | |
| +1868 | Trinidad and Tobago | ||
| +216 | Tunisia | ||
| +228 | Togo | ||
| +255 | Tanzania | ||
| +66 | Thailand | ||
| +676 | Tonga | ||
| +688 | Tuvalu | ||
| +690 | Tokelau | ||
| +886 | Taiwan | ||
| +90 | Turkey | ||
| +992 | Tajikistan | ||
| +66 | Turkmenistan | ||
| U | +1 | USA | |
| +256 | Uganda | ||
| +380 | Ukraine | ||
| +44 | United Kingdom | ||
| +598 | Uruguay | ||
| +971 | United Arab Emirates | ||
| +998 | Uzbekistan | ||
| V | +1284 | British Virgin Islands | |
| +1340 | US Virgin Islands | ||
| +390668 | Vatican City | ||
| +58 | Venezuela | ||
| +58 | Vanuatu | ||
| +84 | Vietnam | ||
| Y | +967 | Yemen | |
| Z | +260 | Zambia | |
| +263 | Zimbabwe |
- Spread the word:
- delicious
- digg
- technorati
- magnolia
- stumbleupon
- yahoo
Search
News
Call your mates all round the world for absolutely nothing...not a cent!
NEW 22 February 2010
With Cherry Call Australia (and Cherry Call New Zealand and Cherry Call South Africa) you can call pretty much any country in the world from your mobile - and get the cost included in your regular minutes deal. Read...
Customer helpline 1300 366 702
© Copyright Cherry Call 2010
All rights reserved.
Terms and conditions
powered by the UK specialist for 0845 Numbers - Planet Numbers


ShareThis