
Free phone calls to Russia
Overview
To Cherry Call Russia: Dial 04242 15551 + 0011 + 7 + local number
- Free calls to Russia, all day every day
- Use your inclusive mobile minutes
- No fees, PIN numbers or registration
A Cherry Call to Russia is absolutely free - any time, and day, by using your inclusive mobile minutes or Mobile CAP minutes.
Instead of just dialing the overseas number, call 04242 15551 first. Once connected you'll hear a dial tone, now dial the full Russian phone number you wish to reach, starting with 0011 7 as usual.
For example, if you want to phone Kamchatka, first you need to dial 04242 15551 followed by 0011 + 7 + 415 and the local phone number. When you've finished talking just put the phone down in the normal way.
You pay nothing a minute!
When you get your bill, the number for the Russian call appears as 04242 15551. But the main thing is, rather than it costing you even a cent a minute, the call is included in your inclusive mobile minute.
No sign-up or registration required
You don't need to register for Cherry Call, and there are no passwords, codes or PINs to remember. Just make a note of the number: 04242 15551 and use it whenever you make an international call to Russia.
Area Codes
Russian Area Codes
| Area Name | Area Code |
|---|---|
| Adygeyskaya (Maykop) | 877 |
| Altay (Barnaul) | 385 |
| Amurskaya (Blagoveshchensk) | 416 |
| Arkhangelsk | 818 |
| Astrakhan | 851 |
| Bashkir (Ufa) | 347 |
| Baykonur (Territory of Kazakhstan) | 336 |
| Belgorod | 472 |
| Bryansk | 483 |
| Buryat (Ulan-Ude) | 301 |
| Chechen (Grozny) | 871 |
| Chelyabinsk | 351 |
| Cherepovets | 820 |
| Chita | 302 |
| Chukot (Anadyr) | 427 |
| Chuvash (Cheboksary) | 835 |
| Dagestan (Makhachkala) | 872 |
| Ekaterinburg | 343 |
| Gorno-Altaysk | 388 |
| Ingush (Nazran) | 873 |
| Irkutsk | 395 |
| Ivanovo | 493 |
| Jewish (Birobidzhan) | 426 |
| Kabardino-Balkariya (Nalchik) | 866 |
| Kaliningrad | 401 |
| Kalmyk (Elista) | 847 |
| Kaluga | 484 |
| Kamchatka (Petropavlovsk-Kamchatski) | 415 |
| Karachayevo-Cherkesiya | 878 |
| Kareliya (Petrozavodsk) | 814 |
| Kemerovo | 384 |
| Khabarovsk | 421 |
| Khakasskaya (Abakan) | 390 |
| Kirov | 833 |
| Komi (Syktyvkar) | 821 |
| Kostroma | 494 |
| Krasnodar | 861 |
| Krasnoyarsk | 391 |
| Kurgan | 352 |
| Kursk | 471 |
| Lipetsk | 474 |
| Magadan | 413 |
| Mary (Ioshkar-Ola) | 836 |
| Mineranye Vody | 879 |
| Mobile | 901-903,905,906 |
| Mobile cont 1 | 908-914,920-924 |
| Mobile cont 2 | 916-918,926-928,960 |
| Mordovian (Saransk) | 834 |
| Moscow | 495 |
| Moscow area | 496 |
| Murmansk | 815 |
| Naberezhnye Chelny | 855 |
| Nakhodka | 5049 |
| Nizhni Novgorod | 831 |
| Novgorod | 816 |
| Novosibirsk | 383 |
| Omsk | 381 |
| Orel (Oryol) | 486 |
| Orenburg | 353 |
| Penza | 841 |
| Perm | 342 |
| Primorskiy (Vladivostok) | 423 |
| Pskov | 811 |
| Rostov | 863 |
| Ryazan | 491 |
| Sakhalin (Yuzhno-Sakhalinsk) | 424,5044 |
| Salekhard | 349 |
| Samara | 846 |
| Saratov | 845 |
| Severnaya-Osetiya (Vladikavkaz) | 867 |
| Smolensk | 481 |
| Sochi | 862 |
| St Petersburg | 812,813 |
| Stavropol | 865 |
| Surgut | 346 |
| Tambov | 475 |
| Tartarstan | 513 |
| Tatar (Kazan) | 843 |
| Tolyatti | 848 |
| Tomsk | 382 |
| Tula | 487 |
| Tuva (Kizil) | 394 |
| Tver | 482 |
| Tyumen | 345 |
| Udmurt (Izhevsk) | 341 |
| Ulyanovsk | 484 |
| Veliky Novgorod | 816 |
| Vladimir | 492 |
| Volgograd | 844 |
| Vologda | 817 |
| Voronezh | 473 |
| Yakut (Yakutsk) | 411 |
| Yaroslav | 485 |
| Zagorsk | 496 |
Middle East | Oceania | South America | South East Asia
- Spread the word:
- delicious
- digg
- technorati
- magnolia
- stumbleupon
- yahoo
Search Cherry Call
Latest Tweet
Follow us on Twitter
Customer helpline 1300 366 702
© Copyright Cherry Call 2007 - 2013
All rights reserved.
Terms and conditions
powered by Planet Numbers, specialists in Cheap International Calls



