
Free calls to the United Kingdom
Overview
To Cherry Call United Kingdom: Dial 04242 15551 + 0011 44 + local number
- Free calls to Great Britain, all day every day
- Use your inclusive mobile minutes
- No fees, PIN numbers or registration
A Cherry Call to the UK is absolutely free - any time, and day, by using your inclusive mobile minutes or mobile CAP minutes.
Instead of just dialing the overseas number, call 04242 15551 first. Once connected you'll hear a dial tone, now dial the full British phone number you wish to reach, starting with 0011 44 as usual.
For example, if you want to phone London, first you need to dial 04242 15551 followed by 0011 44+207 and the local phone number. When you've finished talking just put the phone down in the normal way.
You pay nothing per minute!
When you get your bill, the number for the UK call appears as 04242 15551. But the main thing is, rather than it costing you even one cent, it will be included in your normal monthly inclusive mobile minutes.
No sign-up or registration required
You don't need to register for Cherry Call, and there are no passwords, codes or PINs to remember. Just make a note of the number: 04242 15551 and use it whenever you make an international call to the UK.
Area Codes
UK Area Codes
| Area Name | Area Code |
|---|---|
| 0113 | Leeds |
| 0114 | Sheffield |
| 0115 | Nottingham |
| 0116 | Leicester |
| 0117 | Bristol |
| 0118 | Reading |
| 01200 | Clitheroe |
| 01202 | Bournemouth, Poole |
| 01204 | Bolton |
| 01205 | Boston |
| 01206 | Colchester |
| 01207 | Consett |
| 01208 | Bodmin |
| 01209 | Redruth |
| 0121 | Birmingham |
| 01223 | Cambridge |
| 01224 | Aberdeen |
| 01225 | Bath |
| 01226 | Barnsley |
| 01227 | Canterbury |
| 01228 | Carlisle |
| 01229 | Barrow in Furness |
| 01233 | Ashford |
| 01234 | Bedford |
| 01235 | Abingdon |
| 01236 | Airdrie |
| 01237 | Bideford |
| 01239 | Cardigan |
| 01241 | Arbroath |
| 01242 | Cheltenham |
| 01243 | Chichester, Bognor Regis |
| 01244 | Chester |
| 01245 | Chelmsford |
| 01246 | Chesterfield |
| 01248 | Bangor |
| 01249 | Chippenham |
| 01250 | Blairgowrie |
| 01252 | Farnborough, Aldershot |
| 01253 | Blackpool |
| 01254 | Blackburn |
| 01255 | Clacton-on-Sea |
| 01256 | Basingstoke |
| 01257 | Chorley |
| 01258 | Blandford |
| 01259 | Alloa, Dollar |
| 01260 | Congleton |
| 01261 | Banff |
| 01262 | Bridlington |
| 01263 | Cromer |
| 01264 | Andover |
| 01267 | Carmarthen |
| 01268 | Basildon |
| 01269 | Llanelli |
| 01270 | Crewe |
| 01271 | Barnstaple |
| 01273 | Brighton |
| 01274 | Bradford, Shipley |
| 01275 | Clevedon, Portishead |
| 01276 | Camberley |
| 01277 | Brentwood |
| 01278 | Bridgwater |
| 01279 | Harlow |
| 01280 | Brackley, Buckingham |
| 01282 | Burnley, Nelson |
| 01283 | Burton on Trent |
| 01284 | Bury St Edmunds |
| 01285 | Cirencester |
| 01290 | Cumnock |
| 01291 | Newport, Chepstow |
| 01292 | Ayr |
| 01293 | Crawley |
| 01294 | Irvine |
| 01295 | Banbury |
| 01296 | Aylesbury |
| 01298 | Buxton |
| 01299 | Bewdley, Stourport-on-Servern and the Wyre Forest area |
| 01300 | Dorchester |
| 01302 | Doncaster |
| 01303 | Folkestone, Hythe |
| 01304 | Dover |
| 01305 | Weymouth, Dorchester |
| 01306 | Dorking |
| 0131 | Edinburgh |
| 01322 | Dartford |
| 01323 | Hailsham |
| 01324 | Larbert |
| 01325 | Newton Aycliffe |
| 01326 | Penryn, Falmouth |
| 01327 | Towcester, Daventry |
| 01328 | Kings Lynn |
| 01329 | Fareham |
| 01332 | Derby |
| 01334 | St Andrews |
| 01335 | Ashbourne |
| 01342 | East Grinstead, Lingfield |
| 01343 | Elgin |
| 01344 | Bracknell |
| 01346 | Fraserburgh |
| 01347 | York |
| 01352 | Flint |
| 01353 | Ely |
| 01354 | March |
| 01355 | East Kilbride |
| 01357 | Strathaven |
| 01359 | Bury St Edmunds |
| 01360 | Glasgow |
| 01362 | Dereham |
| 01363 | Crediton |
| 01367 | Faringdon, Oxfordshire |
| 01371 | Dunmow |
| 01372 | Leatherhead, Epsom |
| 01373 | Westbury |
| 01375 | Stanford le Hope |
| 01376 | Braintree, Witham |
| 01379 | Diss |
| 01380 | Devizes |
| 01382 | Dundee |
| 01383 | Dunfermline |
| 01384 | Stourbridge |
| 01386 | Evesham, Pershore |
| 01387 | Dumfries |
| 01388 | Bishop Auckland |
| 01392 | Exeter |
| 01394 | Ipswich |
| 01395 | Exmouth |
| 01398 | Tiverton |
| 01403 | Horsham |
| 01405 | Goole |
| 01406 | Lincoln, Spalding |
| 0141 | Glasgow |
| 01420 | Alton |
| 01422 | Halifax, Sowerby Bridge |
| 01423 | Harrogate, Knaresborough |
| 01424 | Hastings, St Leonards on Sea |
| 01425 | Bransgore, Burley, Ringwood, New Milton, Fordingbridge |
| 01428 | Liphook |
| 01429 | Hartlepool |
| 01432 | Hereford |
| 01434 | Haltwhistle, Alston |
| 01435 | Heathfield |
| 01436 | Helensburgh |
| 01437 | Haverfordwest |
| 01438 | Stevenage |
| 01440 | Haverhill |
| 01442 | Hemel Hempstead |
| 01443 | Pontypridd, Mountain Ash |
| 01444 | Burgess Hill |
| 01446 | Barry |
| 01451 | Bourton on the Water |
| 01452 | Gloucester, Cheltenham |
| 01453 | Stroud, Dursley |
| 01454 | Wotton under Edge, Yate |
| 01455 | Nuneaton, Lutterworth, Hinckley |
| 01457 | Oldham, Glossop |
| 01458 | Langport |
| 01460 | Ilminster, Chard |
| 01461 | Gretna, Annan |
| 01462 | Hitchin, Letchworth |
| 01466 | Aberchirder |
| 01467 | Inverurie |
| 01472 | Grimsby |
| 01473 | Ipswich |
| 01474 | Gravesend |
| 01475 | Greenock |
| 01476 | Grantham |
| 01477 | Holmes Chapel |
| 01480 | St Neots |
| 01481 | Guernsey |
| 01482 | Hull |
| 01483 | Guildford |
| 01484 | Huddersfield |
| 01485 | Kings Lynn |
| 01487 | Alconbury |
| 01488 | Hungerford |
| 01489 | Fareham, Southampton |
| 01491 | Henley on Thames, Wallingford |
| 01492 | Colwyn Bay |
| 01493 | Great Yarmouth |
| 01494 | High Wycombe |
| 01495 | Ebbw Vale, Pontypool |
| 01501 | Bathgate |
| 01502 | Lowestoft |
| 01505 | Paisley |
| 01506 | Livingston |
| 01507 | Louth |
| 01508 | Norwich |
| 01509 | Loughborough |
| 0151 | Merseyside |
| 01522 | Lincoln |
| 01524 | Morecambe, Lancaster |
| 01525 | Leighton Buzzard |
| 01526 | Lincoln |
| 01527 | Redditch |
| 01530 | Leicester, Ashby de la Zouch |
| 01535 | Keighley |
| 01536 | Corby |
| 01538 | Stoke on Trent, Leek |
| 01539 | Kendal |
| 01542 | Buckie, Keith |
| 01543 | Lichfield |
| 01545 | Newquay |
| 01553 | Kings Lynn |
| 01554 | Llanelli |
| 01562 | Kidderminster |
| 01563 | Kilmarnock |
| 01564 | Solihull |
| 01565 | Knutsford |
| 01568 | Leominster |
| 01569 | Stonehaven |
| 01572 | Oakham |
| 01580 | Cranbrook |
| 01582 | Luton |
| 01584 | Ludlow |
| 01588 | Craven arms |
| 01590 | Lymington, Brokenhurst |
| 01592 | Burntisland |
| 01594 | Cinderford, Lydney |
| 01598 | Lynton |
| 01600 | Monmouth |
| 01603 | Norwich |
| 01604 | Northampton |
| 01606 | Northwich, Middlewich |
| 01608 | Chipping Norton |
| 01609 | Northallerton |
| 0161 | Manchester |
| 01620 | Haddington |
| 01621 | Chelmsford |
| 01622 | Maidstone |
| 01623 | Newark, Mansfield |
| 01624 | Douglas, Ramsay |
| 01625 | Macclesfield, Wilmslow |
| 01626 | Newton Abbott |
| 01628 | Maidenhead |
| 01629 | Matlock |
| 01631 | Oban |
| 01633 | Newport |
| 01634 | Rochester, Gillingham |
| 01635 | Newbury |
| 01636 | Newark |
| 01637 | Newquay |
| 01638 | Newmarket |
| 01642 | Stockton on Tees |
| 01643 | Minehead |
| 01651 | Inverurie |
| 01652 | Brigg |
| 01656 | Bridgend |
| 01661 | Prudhoe |
| 01663 | High Peak, Stockport |
| 01664 | Melton Mowbray |
| 01666 | Malmesbury, Tetbury |
| 01667 | Inverness |
| 01670 | Blyth, Cramlington |
| 01674 | Montrose |
| 01675 | Coleshill |
| 01676 | Coventry, Kenilworth |
| 01683 | Beattock |
| 01685 | Aberdare |
| 01686 | Newtown |
| 01689 | Orpington, Croydon |
| 01691 | Oswestry |
| 01698 | Hamilton, Motherwell |
| 01702 | Southend on Sea |
| 01704 | Southport |
| 01706 | Rochdale |
| 01707 | Welwyn Garden City, Hatfield |
| 01708 | Romford, Rainham |
| 01709 | Rotherham |
| 01722 | Salisbury |
| 01724 | Scunthorpe |
| 01726 | St Austell |
| 01727 | St Albans |
| 01728 | Framlingham |
| 01732 | Tonbridge |
| 01733 | Peterborough |
| 01737 | Redhill |
| 01738 | Perth |
| 01743 | Shrewsbury |
| 01744 | St Helens |
| 01745 | Rhyl |
| 01748 | Richmond |
| 01752 | Plymouth |
| 01753 | Slough |
| 01757 | Selby |
| 01760 | Swatham |
| 01761 | Bath |
| 01763 | Royston |
| 01764 | Gleneagles |
| 01765 | Ripon |
| 01767 | Biggleswade |
| 01772 | Preston |
| 01773 | Ripley |
| 01775 | Spalding |
| 01777 | Retford |
| 01779 | Peterhead |
| 01780 | Oakham, Stamford |
| 01782 | Stoke on Trent, Newcastle under Lyme |
| 01784 | Staines |
| 01785 | Stafford |
| 01786 | Stirling |
| 01787 | Sudbury |
| 01788 | Rugby |
| 01789 | Stratford upon Avon |
| 01790 | Spilsby |
| 01792 | Swansea |
| 01793 | Swindon |
| 01794 | Romsey |
| 01795 | Sittingbourne |
| 01799 | Saffron Walden |
| 01803 | Torquay, Totnes, Brixham |
| 01805 | Torrington |
| 01822 | Tavistock |
| 01823 | Taunton |
| 01825 | Uckfield |
| 01827 | Tamworth |
| 01832 | Peterborough |
| 01833 | Barnard Castle |
| 01840 | Delabole |
| 01842 | Thetford |
| 01843 | Margate, Ramsgate |
| 01844 | Thame |
| 01845 | Thirsk |
| 01858 | Market Harborough |
| 01865 | Oxford |
| 01869 | Bicester |
| 01872 | Truro |
| 01873 | Abergavenny |
| 01874 | Brecon |
| 01875 | Prestonpans |
| 01883 | Caterham, Oxted |
| 01884 | Tiverton |
| 01889 | Rugeley, Stafford |
| 01892 | Tunbridge Wells, Crowborough |
| 01895 | Uxbridge |
| 01896 | Galashiels |
| 01899 | Biggar |
| 01900 | Workington |
| 01902 | Wolverhampton |
| 01903 | Littlehampton, Arundel |
| 01904 | York |
| 01905 | Worcester |
| 01908 | Milton Keynes |
| 01909 | Worksop, Sheffield |
| 0191 | Newcastle upon Tyne |
| 01920 | Ware |
| 01922 | Walsall |
| 01923 | Watford |
| 01924 | Wakefield |
| 01925 | Warrington |
| 01926 | Warwick, Leamington Spa |
| 01928 | Runcorn |
| 01929 | Swanage, Wareham |
| 01932 | Walton on Thames |
| 01933 | Wellingborough |
| 01934 | Weston super Mere |
| 01935 | Yeovil |
| 01937 | Wetherby |
| 01938 | Welshpool |
| 01939 | Shrewsbury |
| 01942 | Wigan |
| 01943 | Wharfdale, Ilkley |
| 01945 | Wisbech, Spalding |
| 01946 | Workington, Cleator Moor |
| 01949 | Nottinghiam |
| 01952 | Telford |
| 01953 | Wymondham |
| 01954 | Cambridge |
| 01959 | Westerham |
| 01962 | Winchester |
| 01977 | Castleford, Pontefract |
| 01978 | Wrexham |
| 01980 | Bulford Camp |
| 01981 | Golden Valley / Wormbridge |
| 01982 | Builth Wells |
| 01983 | Isle of Wight |
| 01984 | Watchet |
| 01985 | Warminster |
| 01986 | Bungay |
| 01988 | Wigtown |
| 01989 | Ross on Wye |
| 01992 | Hertford |
| 01993 | Witney |
| 0203, 0207, 0208 | London |
| 02380 | Southampton, Lyndhurst, Totton |
| 02392 | Portsmouth |
| 02476 | Coventry |
| 02820 | Ballycastle |
| 02821 | Martinstown |
| 02825 | Ballymena |
| 02827 | Ballymoney |
| 02828 | Larne |
| 02829 | Kilrea |
| 02830 | Newry |
| 02837 | Armagh |
| 02838 | Portadown |
| 02840 | Banbridge |
| 02841 | Rostrevor |
| 02842 | Kircubbin |
| 02843 | Newcastle (Co. Down) |
| 02844 | Downpatrick |
| 02866 | Enniskillen |
| 02867 | Lisnaskea |
| 02868 | Kesh |
| 02870 | Coleraine |
| 02871 | Londonderry |
| 02877 | Limavady |
| 02879 | Magherafelt |
| 02880 | Carrickmore |
| 02881 | Newtownstewart |
| 02882 | Omagh |
| 02885 | Ballygawley |
| 02886 | Cookstown |
| 02887 | Dungannon |
| 02889 | Fivemiletown |
| 02890 | Belfast |
| 02891 | Bangor (Co. Down) |
| 02892 | Lisburn |
| 02893 | Ballyclare |
| 02894 | Antrim |
| 02897 | Saintfield |
| 02920 | Cardiff |
Middle East | Oceania | South America | South East Asia
- Spread the word:
- delicious
- digg
- technorati
- magnolia
- stumbleupon
- yahoo
Search
News
Call your mates all round the world for absolutely nothing...not a cent!
NEW 22 February 2010
With Cherry Call Australia (and Cherry Call New Zealand and Cherry Call South Africa) you can call pretty much any country in the world from your mobile - and get the cost included in your regular minutes deal. Read...
Customer helpline 1300 366 702
© Copyright Cherry Call 2010
All rights reserved.
Terms and conditions
powered by the UK specialist for 0845 Numbers - Planet Numbers


ShareThis