International Calling Rates: Cherry Call SMS
| Destination | Landline | Mobile |
| A | ||
|---|---|---|
| Afghanistan | $ 0.55 | $ 0.56 |
| Albania | $ 0.19 | $ 0.69 |
| Algeria | $ 0.36 | $ 0.44 |
| Andorra | $ 0.08 | $ 0.73 |
| Angola | $ 0.29 | $ 0.47 |
| Anguilla | $ 0.27 | $ 0.56 |
| Antigua & Barbuda | $ 0.26 | $ 0.44 |
| Argentina | $ 0.07 | $ 0.42 |
| Armenia | $ 0.28 | $ 0.46 |
| Armenia Nagorni Karabakh | $ 0.64 | $ 0.64 |
| Aruba | $ 0.20 | $ 0.48 |
| Ascension Island | $ 1.51 | $ 1.51 |
| Australia | $ 0.04 | $ 0.27 |
| Austria | $ 0.04 | $ 0.93 |
| Azerbaijan | $ 0.27 | $ 0.52 |
| B | ||
| Bahrain | $ 0.16 | $ 0.22 |
| Bangladesh | $ 0.12 | $ 0.12 |
| Barbados | $ 0.29 | $ 0.51 |
| Belarus | $ 0.52 | $ 0.60 |
| Belgium | $ 0.03 | $ 0.44 |
| Belize | $ 0.51 | $ 0.58 |
| Benin | $ 0.45 | $ 0.55 |
| Bermuda | $ 0.10 | $ 0.10 |
| Bhutan | $ 0.37 | $ 0.37 |
| Bolivia | $ 0.31 | $ 0.33 |
| Bosnia-Herzegovina | $ 0.33 | $ 0.71 |
| Botswana | $ 0.20 | $ 0.53 |
| Brazil | $ 0.06 | $ 0.59 |
| British Virgin Islands | $ 0.26 | $ 0.55 |
| Brunei | $ 0.12 | $ 0.12 |
| Bulgaria | $ 0.13 | $ 0.99 |
| Burkina Faso | $ 0.42 | $ 0.48 |
| Burundi | $ 0.45 | $ 0.45 |
| C | ||
| Cambodia | $ 0.20 | $ 0.20 |
| Cameroon | $ 0.33 | $ 0.58 |
| Canada | $ 0.06 | $ 0.31 |
| Cape Verde Islands | $ 0.47 | $ 0.75 |
| Cayman Islands | $ 0.18 | $ 0.41 |
| Central African Republic | $ 0.93 | $ 0.93 |
| Chad | $ 0.37 | $ 0.37 |
| Chile | $ 0.07 | $ 0.57 |
| Chile Easter Island | $ 1.32 | $ 1.32 |
| China | $ 0.03 | $ 0.03 |
| Colombia | $ 0.34 | $ 0.23 |
| Comoros | $ 1.10 | $ 1.10 |
| Congo | $ 0.29 | $ 0.44 |
| Cook Islands | $ 1.89 | $ 1.89 |
| Costa Rica | $ 0.12 | $ 0.12 |
| Croatia | $ 0.06 | $ 0.56 |
| Cuba | $ 2.42 | $ 2.42 |
| Cyprus | $ 0.06 | $ 0.12 |
| Czech Republic | $ 0.06 | $ 0.51 |
| D | ||
| Dem. Rep. Of Congo | $ 0.62 | $ 0.63 |
| Denmark | $ 0.03 | $ 0.50 |
| Djibouti | $ 0.84 | $ 0.84 |
| Dominica | $ 0.27 | $ 0.52 |
| Dominican Republic | $ 0.08 | $ 0.22 |
| E | ||
| Ecuador | $ 0.34 | $ 0.49 |
| Egypt | $ 0.25 | $ 0.19 |
| El Salvador | $ 0.53 | $ 0.53 |
| Equatorial Guinea | $ 0.53 | $ 0.54 |
| Eritrea | $ 0.65 | $ 0.67 |
| Estonia | $ 0.05 | $ 0.89 |
| Ethiopia | $ 0.57 | $ 0.66 |
| F | ||
| Faeroe Islands | $ 0.46 | $ 0.46 |
| Falkland Islands | $ 1.29 | $ 1.29 |
| Fiji Islands | $ 0.48 | $ 0.70 |
| Finland | $ 0.09 | $ 0.26 |
| France | $ 0.02 | $ 0.45 |
| French Guiana | $ 0.32 | $ 0.79 |
| French Polynesia | $ 0.47 | $ 0.61 |
| G | ||
| Gabon | $ 0.36 | $ 0.47 |
| Gambia | $ 0.83 | $ 0.85 |
| Georgia | $ 0.12 | $ 0.32 |
| Germany | $ 0.04 | $ 0.69 |
| Ghana | $ 0.18 | $ 0.40 |
| Gibraltar | $ 0.14 | $ 0.68 |
| Greece | $ 0.04 | $ 0.50 |
| Greenland | $ 1.19 | $ 1.46 |
| Grenada | $ 0.27 | $ 0.50 |
| Guadeloupe | $ 0.24 | $ 0.83 |
| Guatemala | $ 0.30 | $ 0.30 |
| Guinea | $ 1.18 | $ 0.49 |
| Guyana | $ 0.67 | $ 0.67 |
| H | ||
| Haiti | $ 0.43 | $ 0.56 |
| Honduras | $ 0.41 | $ 0.42 |
| Hong Kong | $ 0.04 | $ 0.02 |
| Hungary | $ 0.04 | $ 0.42 |
| I | ||
| Iceland | $ 0.05 | $ 0.77 |
| India | $ 0.11 | $ 0.08 |
| Indonesia | $ 0.26 | $ 0.25 |
| Iran | $ 0.26 | $ 0.48 |
| Iraq | $ 0.11 | $ 0.30 |
| Ireland | $ 0.02 | $ 0.76 |
| Israel | $ 0.03 | $ 0.23 |
| Italy | $ 0.03 | $ 0.78 |
| Ivory Coast | $ 0.51 | $ 0.60 |
| J | ||
| Jamaica | $ 0.19 | $ 0.53 |
| Japan | $ 0.05 | $ 0.31 |
| Jordan | $ 0.07 | $ 0.28 |
| K | ||
| Kazakhstan | $ 0.23 | $ 0.37 |
| Kenya | $ 0.22 | $ 0.35 |
| Kiribati | $ 3.29 | $ 3.29 |
| Korea North | $ 2.23 | $ 2.23 |
| Korea South | $ 0.05 | $ 0.11 |
| Kuwait | $ 0.26 | $ 0.28 |
| Kyrgyzstan | $ 0.32 | $ 0.25 |
| L | ||
| Laos | $ 0.16 | $ 0.16 |
| Latvia | $ 0.08 | $ 0.65 |
| Lebanon | $ 0.24 | $ 0.47 |
| Lesotho | $ 0.40 | $ 0.55 |
| Liberia | $ 0.67 | $ 0.60 |
| Libya | $ 0.56 | $ 0.64 |
| Liechtenstein | $ 0.13 | $ 1.15 |
| Lithuania | $ 0.12 | $ 0.45 |
| Luxembourg | $ 0.04 | $ 0.48 |
| M | ||
| Macau | $ 0.23 | $ 0.23 |
| Macedonia | $ 0.09 | $ 0.69 |
| Madagascar | $ 0.70 | $ 0.70 |
| Malawi | $ 0.32 | $ 0.33 |
| Maldives | $ 0.69 | $ 0.69 |
| Mali | $ 0.42 | $ 0.64 |
| Malta | $ 0.12 | $ 0.62 |
| Marshall Islands | $ 0.69 | $ 0.69 |
| Martinique | $ 0.32 | $ 0.95 |
| Mauritania | $ 0.48 | $ 0.48 |
| Mauritius | $ 0.38 | $ 0.38 |
| Mayotte | $ 0.43 | $ 0.87 |
| Mexico | $ 0.21 | $ 0.57 |
| Micronesia | $ 0.57 | $ 0.57 |
| Moldova | $ 0.27 | $ 0.42 |
| Monaco | $ 0.06 | $ 0.65 |
| Mongolia | $ 0.29 | $ 0.39 |
| Montenegro | $ 0.37 | $ 0.79 |
| Montserrat | $ 0.33 | $ 0.36 |
| Morocco | $ 0.31 | $ 0.65 |
| Mozambique | $ 0.21 | $ 0.56 |
| N | ||
| Namibia | $ 0.20 | $ 0.52 |
| Nauru | $ 2.49 | $ 2.49 |
| Nepal | $ 0.42 | $ 0.42 |
| Netherlands | $ 0.04 | $ 0.54 |
| Netherlands Antilles | $ 0.25 | $ 0.26 |
| New Caledonia | $ 0.67 | $ 0.67 |
| New Zealand | $ 0.05 | $ 0.71 |
| Nicaragua | $ 0.30 | $ 0.53 |
| Niger Republic | $ 0.30 | $ 0.30 |
| Nigeria | $ 0.28 | $ 0.28 |
| Norway | $ 0.03 | $ 0.68 |
| O | ||
| Oman | $ 0.36 | $ 0.48 |
| P | ||
| Pakistan | $ 0.28 | $ 0.28 |
| Palestine | $ 0.58 | $ 0.58 |
| Panama | $ 0.09 | $ 0.32 |
| Paraguay | $ 0.17 | $ 0.31 |
| Peru | $ 0.07 | $ 0.49 |
| Philippines | $ 0.30 | $ 0.36 |
| Poland | $ 0.04 | $ 0.58 |
| Portugal | $ 0.03 | $ 0.40 |
| Q | ||
| Qatar | $ 0.38 | $ 0.50 |
| R | ||
| Reunion Island | $ 0.31 | $ 0.89 |
| Romania | $ 0.11 | $ 0.61 |
| Russia | $ 0.21 | $ 0.16 |
| Rwanda | $ 0.27 | $ 0.27 |
| S | ||
| San Marino | $ 0.07 | $ 0.07 |
| Sao Tome | $ 2.34 | $ 2.34 |
| Saudi Arabia | $ 0.21 | $ 0.38 |
| Senegal | $ 0.34 | $ 0.53 |
| Serbia | $ 0.70 | $ 0.70 |
| Seychelles | $ 0.22 | $ 0.22 |
| Sierra Leone | $ 0.86 | $ 0.86 |
| Singapore | $ 0.04 | $ 0.04 |
| Slovak Republic | $ 0.08 | $ 0.53 |
| Slovenia | $ 0.07 | $ 0.95 |
| Solomon Islands | $ 2.36 | $ 2.36 |
| Somalia | $ 1.23 | $ 1.23 |
| South Africa | $ 0.08 | $ 0.61 |
| Spain | $ 0.02 | $ 0.52 |
| Sri Lanka | $ 0.25 | $ 0.28 |
| St. Helena | $ 2.27 | $ 2.27 |
| St. Kitts & Nevis | $ 0.27 | $ 0.55 |
| St. Lucia | $ 0.27 | $ 0.49 |
| St. Pierre & Miquelon | $ 0.44 | $ 0.88 |
| St. Vincent & Grenadines | $ 0.27 | $ 0.52 |
| Sudan | $ 0.27 | $ 0.30 |
| Suriname | $ 0.43 | $ 0.47 |
| Swaziland | $ 0.18 | $ 0.47 |
| Sweden | $ 0.03 | $ 0.43 |
| Switzerland | $ 0.03 | $ 0.96 |
| Syria | $ 0.38 | $ 0.47 |
| T | ||
| Taiwan | $ 0.03 | $ 0.22 |
| Tajikistan | $ 0.26 | $ 0.26 |
| Tanzania | $ 0.27 | $ 0.27 |
| Thailand | $ 0.03 | $ 0.05 |
| Togo | $ 0.82 | $ 0.82 |
| Tonga | $ 0.87 | $ 0.87 |
| Trinidad & Tobago | $ 0.15 | $ 0.29 |
| Tunisia | $ 0.42 | $ 0.86 |
| Turkey | $ 0.07 | $ 0.42 |
| Turkey North Cyprus | $ 0.18 | $ 0.18 |
| Turkmenistan | $ 0.26 | $ 0.26 |
| Turks And Caicos Islands | $ 0.25 | $ 0.53 |
| U | ||
| Uganda | $ 0.26 | $ 0.29 |
| Ukraine | $ 0.21 | $ 0.32 |
| United Arab Emirates | $ 0.39 | $ 0.39 |
| United Kingdom | $ 0.02 | $ 0.63 |
| Uruguay | $ 0.14 | $ 0.53 |
| Usa | $ 0.02 | $ 0.02 |
| Uzbekistan | $ 0.19 | $ 0.20 |
| V | ||
| Vanuatu | $ 1.23 | $ 1.23 |
| Venezuela | $ 0.14 | $ 0.58 |
| Vietnam | $ 0.13 | $ 0.14 |
| W | ||
| Western Samoa | $ 0.90 | $ 1.07 |
| Y | ||
| Yemen | $ 0.35 | $ 0.35 |
| Z | ||
| Zambia | $ 0.10 | $ 0.37 |
| Zimbabwe | $ 0.23 | $ 0.96 |
- Spread the word:
- delicious
- digg
- technorati
- magnolia
- stumbleupon
- yahoo
Search
Latest Tweet
Follow us on Twitter
News
Shhhh! If you don't tell the mobile company, we won't either...
NEW 08 March 2011
Free international calls from your mobile, all day every day. Yep, free calls whenever you like, to all over the shop, from Cherry Call. But please, no cheering, they might hear you. Read...
Customer helpline 1300 366 702
© Copyright Cherry Call 2007 - 2012
All rights reserved.
Terms and conditions
powered by Planet Numbers, specialists in Cheap International Calls